Featured annual report
Open Annual Report
Top 10 Reasons Associated with Relationship Failure
Explore super-admin-approved yearly rankings for the world and every represented country.
Most prominent
Distinct analyzed cases
Psychological Signals Recorded Across Cases
Signal categories
Psychological Signal Categories
Domainmix
Emotional state210612.2%
Relationship stressor200211.6%
Control dynamics182310.6%
Family dynamics15869.2%
Coping response15218.8%
Behavioral pattern12607.3%
Escalation11746.8%
Cognitive pattern11656.7%
Planning or impulsivity10656.2%
Offender behavior7994.6%
Post-offense behavior6563.8%
Loss or threat6033.5%
Attachment-related behavior5813.4%
Victim vulnerability4082.4%
Prior violence3251.9%
Suicidal behavior1771.0%
Other100.1%
Each case contributes once to every domain recorded in that case; one case may appear in multiple domains.
Source strength
Evidence-Level Distribution
Evidence mix
Explicitly reported1426266.2%
Narrative-supported psychological state546325.4%
Analytical inference17378.1%
Insufficient information760.4%
Documented clinical condition20.0%
Least prominent among recorded constructs
Absence may reflect source limitations
Least-Recorded Psychological Signals
“Least recorded” does not mean least important. It means fewer approved case narratives contained enough information to code that construct.
Reviewer assessment
Confidence Distribution
Confidence mix
High1747281.1%
Moderate392218.2%
Indeterminate730.3%
Low730.3%
Escalation narratives
Distinct cases
Pathway Signals
Country-Level Psychological Analysis
Click a country name to compare its recorded signals, evidence mix, confidence, and escalation pathways.
| Country | Analyzed cases | Analysis coverage | Most-recorded construct |
|---|---|---|---|
|
|
5 | 100% (5/5) | Family opposition or interference 4 cases |
|
|
2 | 100% (2/2) | Coercive control 2 cases |
|
|
39 | 100% (39/39) | Coercive control 24 cases |
|
|
5 | 100% (5/5) | Marital dissatisfaction 4 cases |
|
|
2 | 100% (2/2) | Anger or resentment 1 case |
|
|
6 | 100% (6/6) | Family opposition or interference 5 cases |
|
|
3 | 100% (3/3) | Emotional escalation 3 cases |
|
|
27 | 100% (27/27) | Coercive control 20 cases |
|
|
27 | 100% (27/27) | Coercive control 17 cases |
|
|
13 | 93% (13/14) | Coercive control 9 cases |
|
|
20 | 100% (20/20) | Coercive control 13 cases |
|
|
1 | 100% (1/1) | Family opposition or interference 1 case |
|
|
147 | 100% (147/147) | Family opposition or interference 112 cases |
|
|
131 | 100% (131/131) | Coercive control 93 cases |
|
|
4 | 100% (4/4) | Emotional escalation 3 cases |
|
|
16 | 100% (16/16) | Deception or concealment 9 cases |
|
|
22 | 100% (22/22) | Coercive control 16 cases |
|
|
3 | 100% (3/3) | Coercive control 3 cases |
|
|
598 | 100% (598/598) | Premeditation and planning 329 cases |
|
|
2 | 100% (2/2) | Coercive control 2 cases |
|
|
221 | 100% (221/221) | Family opposition or interference 168 cases |
|
|
17 | 100% (17/17) | Family opposition or interference 14 cases |
|
|
1 | 100% (1/1) | Coercive control 1 case |
|
|
10 | 100% (10/10) | Coercive control 8 cases |
|
|
50 | 100% (50/50) | Emotional escalation 28 cases |
|
|
7 | 100% (7/7) | Coercive control 7 cases |
|
|
4 | 100% (4/4) | Family opposition or interference 3 cases |
|
|
1 | 100% (1/1) | Coercive control 1 case |
|
|
1 | 100% (1/1) | Coercive control 1 case |
|
|
64 | 97% (64/66) | Help-seeking or disclosure 51 cases |
|
|
34 | 100% (34/34) | Family opposition or interference 29 cases |
|
|
4 | 100% (4/4) | Victim devaluation 3 cases |
|
|
1 | 100% (1/1) | Chronic interpersonal conflict 1 case |
|
|
1 | 100% (1/1) | Chronic interpersonal conflict 1 case |
|
|
98 | 98% (98/100) | Family opposition or interference 77 cases |
|
|
1 | 100% (1/1) | Chronic interpersonal conflict 1 case |
|
|
1 | 100% (1/1) | Anger or resentment 1 case |
|
|
8 | 100% (8/8) | Deception or concealment 6 cases |
|
|
3 | 100% (3/3) | Coercive control 3 cases |
|
|
38 | 100% (38/38) | Family opposition or interference 29 cases |
|
|
5 | 100% (5/5) | Deception or concealment 4 cases |
|
|
43 | 100% (43/43) | Coercive control 26 cases |
|
|
178 | 100% (178/178) | Coercive control 119 cases |
|
|
9 | 100% (9/9) | Deception or concealment 6 cases |
|
|
10 | 100% (10/10) | Coercive control 8 cases |
|
|
2 | 100% (2/2) | Co-offender facilitation 1 case |
|
|
1 | 100% (1/1) | Anger or resentment 1 case |
|
|
2 | 100% (2/2) | Deception or concealment 2 cases |
|
|
22 | 100% (22/22) | Family opposition or interference 19 cases |
|
|
2 | 100% (2/2) | Fear or perceived threat 2 cases |
|
|
3 | 100% (3/3) | Family opposition or interference 2 cases |
|
|
898 | 100% (898/899) | Coercive control 461 cases |
|
|
1 | 100% (1/1) | Coercive control 1 case |
How to interpret these charts
Prominence is based on the number of distinct approved public cases in which a construct was recorded. A case may contain multiple constructs. These descriptive patterns depend on source detail, transcript quality, editorial review, and the countries represented in the database.