World Psychological Signals
Patterns recorded in approved public case narratives. These charts describe RelationWatch records; they do not estimate population prevalence, establish causation, or provide clinical diagnoses.
Constructs Recorded Across Cases
Psychological Domain Mix
Each case contributes once to every domain recorded in that case; one case may appear in multiple domains.
Evidence-Level Distribution
Least-Recorded Psychological Signals
“Least recorded” does not mean least important. It means fewer approved case narratives contained enough information to code that construct.
Confidence Distribution
Pathway Signals
Country-Level Psychological Analysis
Click a country name to compare its recorded signals, evidence mix, confidence, and escalation pathways.
| Country | Analyzed cases | Psychology observations | Analysis coverage | Most-recorded construct |
|---|---|---|---|---|
|
|
3 | 42 | 100% (3/3) | Emotional abuse 3 cases |
|
|
1 | 6 | 100% (1/1) | Deception or concealment 1 case |
|
|
1 | 14 | 100% (1/1) | Adaptive coping 1 case |
|
|
1 | 13 | 100% (1/1) | Co-offender facilitation 1 case |
|
|
1 | 14 | 100% (1/1) | Anger or resentment 1 case |
|
|
1 | 14 | 100% (1/1) | Chronic interpersonal conflict 1 case |
|
|
121 | 1204 | 93% (121/130) | Deception or concealment 77 cases |
|
|
2 | 17 | 100% (2/2) | Situational vulnerability 2 cases |
|
|
44 | 620 | 96% (44/46) | Help-seeking or disclosure 42 cases |
|
|
14 | 161 | 78% (14/18) | Family opposition or interference 12 cases |
|
|
1 | 14 | 100% (1/1) | Cumulative loss 1 case |
|
|
4 | 53 | 100% (4/4) | Dependency or attachment insecurity 4 cases |
|
|
1 | 14 | 100% (1/1) | Anger or resentment 1 case |
|
|
22 | 274 | 85% (22/26) | Help-seeking or disclosure 18 cases |
How to interpret these charts
Prominence is based on the number of distinct approved public cases in which a construct was recorded. A case may contain multiple constructs. These descriptive patterns depend on source detail, transcript quality, editorial review, and the countries represented in the database.